| Certified Properties: | Test Method: | Requirement: |
| Thickness ±5% | ASTM D 5199 | .050" |
| Tensile - lb. force/in. width, min. | ASTM D 882 | 116 |
| Elongation at Break (%, min.) | ASTM D 882 | 430 |
| 100% Modulus - lb. force/in. width, min. | ASTM D 882 | 50 |
| Tear Strength (lb./in., min.) | ASTM D 1004 | 13 |
| Dimensional Stability (% change max.) | ASTM D 1204 | 3 |
| Impact Cold Crack (°C) | ASTM D 1790 | -29 |
| Index Properties: | ||
| Specific Gravity (min.) | ASTM D 792 | 1.20 |
| Water Extraction (%, max.) | ASTM D 1239 | 0.20 |
| Volatile Loss (%, max.) | ASTM D 1203(A) | 0.50 |
| Resistance to Soil Burial (% change max.) | ASTM G 160 | |
| 1. Breaking Factor | 5 | |
| 2. Elongation at Break | 20 | |
| 3. Modulus at 100% Elongation | 20 | |
| Hydrostatic Resistance (psi, min.) | ASTM D 751(A) | 150 |
| Plasticizer Min. Ave. Molecular Weight | ASTM D 2124 | 400 |
| Minimum Specifications for EPI Factory Fabricated Seams: | ||
| Peel Strength, lbs/in. width | ASTM D 882 | 15 |
| Shear Strength, lbs/in. width | ASTM D 882 | 96 |
For more information, call 800-OK-LINER today!
To request one of our free Product Sample Books, please email your name, phone number, and address to sales@geomembrane.com.